<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Promethe's Blog</title>
	<atom:link href="http://blog.promethe.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.promethe.net</link>
	<description>Web, RIAs and chocolate spaghettis...</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Pixel shader demo using Flash 10, Pixel Bender and Minko by Happy 1st Linky Friday Everybody! &#171; Kevin Goldsmith</title>
		<link>http://blog.promethe.net/2010/06/09/pixel-shader-demo-using-flash-10-pixel-bender-and-minko/comment-page-1/#comment-753</link>
		<dc:creator>Happy 1st Linky Friday Everybody! &#171; Kevin Goldsmith</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=770#comment-753</guid>
		<description>[...] Le Roux has been working on a 3D library, Minko, and is now using Pixel Bender to provide Pixel Shaders for it. Jean-Marc Le Roux&#039;s Minko [...]</description>
		<content:encoded><![CDATA[<p>[...] Le Roux has been working on a 3D library, Minko, and is now using Pixel Bender to provide Pixel Shaders for it. Jean-Marc Le Roux&#039;s Minko [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel shader demo using Flash 10, Pixel Bender and Minko by Guite</title>
		<link>http://blog.promethe.net/2010/06/09/pixel-shader-demo-using-flash-10-pixel-bender-and-minko/comment-page-1/#comment-750</link>
		<dc:creator>Guite</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=770#comment-750</guid>
		<description>On Chrome 5 / FP 10,1,53,64 Debug  :
Processing time : 2-4s
Memory : ~10Mo
CPU usage : 5-10 % on a Intel Core2 Quad 2.83GHz

It&#039;s very nice stuff ! I&#039;m looking for some time to implements new GUI experiences on the Web, and i would use 3D (and other good stuff like voice recognition). But at this time, existing technologies (like PV3D) are too heavy... 

So I&#039;m very exciting to try Minko ! Hope something will be out soon !</description>
		<content:encoded><![CDATA[<p>On Chrome 5 / FP 10,1,53,64 Debug  :<br />
Processing time : 2-4s<br />
Memory : ~10Mo<br />
CPU usage : 5-10 % on a Intel Core2 Quad 2.83GHz</p>
<p>It&#8217;s very nice stuff ! I&#8217;m looking for some time to implements new GUI experiences on the Web, and i would use 3D (and other good stuff like voice recognition). But at this time, existing technologies (like PV3D) are too heavy&#8230; </p>
<p>So I&#8217;m very exciting to try Minko ! Hope something will be out soon !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel shader demo using Flash 10, Pixel Bender and Minko by Promethe</title>
		<link>http://blog.promethe.net/2010/06/09/pixel-shader-demo-using-flash-10-pixel-bender-and-minko/comment-page-1/#comment-735</link>
		<dc:creator>Promethe</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=770#comment-735</guid>
		<description>@Cardin Thank you for your comment and your benchmark!

When dealing with large sets of pixels/numbers, Pixel Bender is the king. The best way to be verify that would be to redo the sample kernel I give in the post using the Flash bitmap API only. I&#039;m pretty sure the difference will be huge! If I have some time I&#039;ll try to put some numbers on &quot;huge&quot; :D

About multi-threading: it is not enabled if the kernel does not run asynchronously. Which is the case here. And as you can see, the performances are still good. Actually it runs pretty well even on an Atom @ 1.6Ghz notebook (Asus eeePC 901).

Another thing to take into account is how PB kernels are portable and distributables. It is a lot easier than releasing some random class with a poor doc. Here you can have everything in one file, with standards ways to handle input/outputs.

The problem would be the PB Toolkit itself: it&#039;s not easy to work on this kind of shaders in the toolkit and we have to run them inside of Flash to make sure everything is OK. Sadly, a lot of features are not supported in the Flash player but it still possible to handle a large variety of effects.</description>
		<content:encoded><![CDATA[<p>@Cardin Thank you for your comment and your benchmark!</p>
<p>When dealing with large sets of pixels/numbers, Pixel Bender is the king. The best way to be verify that would be to redo the sample kernel I give in the post using the Flash bitmap API only. I&#8217;m pretty sure the difference will be huge! If I have some time I&#8217;ll try to put some numbers on &#8220;huge&#8221; <img src='http://blog.promethe.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>About multi-threading: it is not enabled if the kernel does not run asynchronously. Which is the case here. And as you can see, the performances are still good. Actually it runs pretty well even on an Atom @ 1.6Ghz notebook (Asus eeePC 901).</p>
<p>Another thing to take into account is how PB kernels are portable and distributables. It is a lot easier than releasing some random class with a poor doc. Here you can have everything in one file, with standards ways to handle input/outputs.</p>
<p>The problem would be the PB Toolkit itself: it&#8217;s not easy to work on this kind of shaders in the toolkit and we have to run them inside of Flash to make sure everything is OK. Sadly, a lot of features are not supported in the Flash player but it still possible to handle a large variety of effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel shader demo using Flash 10, Pixel Bender and Minko by Cardin</title>
		<link>http://blog.promethe.net/2010/06/09/pixel-shader-demo-using-flash-10-pixel-bender-and-minko/comment-page-1/#comment-732</link>
		<dc:creator>Cardin</dc:creator>
		<pubDate>Sun, 27 Jun 2010 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=770#comment-732</guid>
		<description>It runs 3 - 5ms on mine, Firefox Flash 10.1 4-thread 2.26GHz. I&#039;m interested in finding out more about PixelBender for bitmap effects in my project, but there&#039;s just so little written about it regarding stability and portability.

Is PixelBender truly run-everywhere? I&#039;ve read that unless the target audience have multi-core processors, PixelBender is not worth trying out. There&#039;s also issues regarding the PixelBender Toolkit and what Flash displays. What are your opinions? Thanks in advance. :)</description>
		<content:encoded><![CDATA[<p>It runs 3 &#8211; 5ms on mine, Firefox Flash 10.1 4-thread 2.26GHz. I&#8217;m interested in finding out more about PixelBender for bitmap effects in my project, but there&#8217;s just so little written about it regarding stability and portability.</p>
<p>Is PixelBender truly run-everywhere? I&#8217;ve read that unless the target audience have multi-core processors, PixelBender is not worth trying out. There&#8217;s also issues regarding the PixelBender Toolkit and what Flash displays. What are your opinions? Thanks in advance. <img src='http://blog.promethe.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on funanbulle, our #air24h application! by Hebiflux &#187; Adobe Air Challenge : (en 24h) &#171;&#160;&#8230;avec AIR, on peut tout faire!&#160;&#187;</title>
		<link>http://blog.promethe.net/2010/06/24/funanbulle-our-air24h-application/comment-page-1/#comment-729</link>
		<dc:creator>Hebiflux &#187; Adobe Air Challenge : (en 24h) &#171;&#160;&#8230;avec AIR, on peut tout faire!&#160;&#187;</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=836#comment-729</guid>
		<description>[...] Quelques exemples d&#8217;applications : gérer les tâches quotidiennes en famille sur un écran tactile, visualiser la généalogie, communication entre parent et enfants, partage d&#8217;informations en cercle très privé, partage d&#8217;images, etc&#8230;. avec même une utilisation de la 3D pour certains comme avec Funambulle [...]</description>
		<content:encoded><![CDATA[<p>[...] Quelques exemples d&#8217;applications : gérer les tâches quotidiennes en famille sur un écran tactile, visualiser la généalogie, communication entre parent et enfants, partage d&#8217;informations en cercle très privé, partage d&#8217;images, etc&#8230;. avec même une utilisation de la 3D pour certains comme avec Funambulle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on funanbulle, our #air24h application! by Tweets that mention funanbulle, our #air24h application! &#124; Promethe's Blog -- Topsy.com</title>
		<link>http://blog.promethe.net/2010/06/24/funanbulle-our-air24h-application/comment-page-1/#comment-728</link>
		<dc:creator>Tweets that mention funanbulle, our #air24h application! &#124; Promethe's Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=836#comment-728</guid>
		<description>[...] This post was mentioned on Twitter by Michael Chaize and Jean-Marc Le Roux, Warren Seine. Warren Seine said: RT @promethe42: New blog post: funanbulle, our #air24h application! http://blog.promethe.net/2010/06/24/funanbulle-our-air24h-application/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Chaize and Jean-Marc Le Roux, Warren Seine. Warren Seine said: RT @promethe42: New blog post: funanbulle, our #air24h application! <a href="http://blog.promethe.net/2010/06/24/funanbulle-our-air24h-application/" rel="nofollow">http://blog.promethe.net/2010/06/24/funanbulle-our-air24h-application/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of the Minko presentation at the TTFX barcamp by Promethe</title>
		<link>http://blog.promethe.net/2010/06/01/video-of-the-minko-presentation-at-the-ttfx-barcamp/comment-page-1/#comment-703</link>
		<dc:creator>Promethe</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=747#comment-703</guid>
		<description>@Cédric You can find the slides &lt;a href=&quot;http://promethe.net/slides/ttfx_minko_20100323.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Cédric You can find the slides <a href="http://promethe.net/slides/ttfx_minko_20100323.pdf" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of the Minko presentation at the TTFX barcamp by Cédric</title>
		<link>http://blog.promethe.net/2010/06/01/video-of-the-minko-presentation-at-the-ttfx-barcamp/comment-page-1/#comment-702</link>
		<dc:creator>Cédric</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=747#comment-702</guid>
		<description>Where can I find the slides ?</description>
		<content:encoded><![CDATA[<p>Where can I find the slides ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of the Minko presentation at the TTFX barcamp by Promethe</title>
		<link>http://blog.promethe.net/2010/06/01/video-of-the-minko-presentation-at-the-ttfx-barcamp/comment-page-1/#comment-697</link>
		<dc:creator>Promethe</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=747#comment-697</guid>
		<description>Works great here :P</description>
		<content:encoded><![CDATA[<p>Works great here <img src='http://blog.promethe.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of the Minko presentation at the TTFX barcamp by Charles D</title>
		<link>http://blog.promethe.net/2010/06/01/video-of-the-minko-presentation-at-the-ttfx-barcamp/comment-page-1/#comment-696</link>
		<dc:creator>Charles D</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.promethe.net/?p=747#comment-696</guid>
		<description>Stream not found ...</description>
		<content:encoded><![CDATA[<p>Stream not found &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
